strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
57 Darrell Hines Mid-Atlantic MLB [83] 21 R 6'1" 232 4.60 27 10'10" 39.5" 7.34 4.65 11.75 20
32 Eric Pippin Midwest MLB [77] 21 R 5'11" 255 4.64 17 10'5" 36.0" 7.40 4.50 11.82 15
54 Keshaun Bauer California MLB [77] 22 R 6'6" 262 4.66 29 10'5" 32.5" 7.50 4.60 12.04 15
92 Moses Cox California MLB [76] 23 R 6'6" 273 4.69 23 10'8" 36.0" 7.63 4.81 12.06 18
95 Trent Wright South MLB [74] 20 R 6'2" 240 4.54 26 10'7" 35.0" 7.47 4.59 11.74 13
50 Conor Hunt South MLB [73] 23 R 6'1" 241 4.75 22 10'9" 34.5" 7.58 4.94 12.05 27
55 Garrett Tyson Florida MLB [73] 22 R 6'5" 236 4.60 26 11'4" 40.0" 7.14 4.34 11.41 15
91 Kyle Frederick South MLB [73] 21 R 6'3" 255 4.51 23 10'10" 40.5" 7.08 4.17 11.45 35
92 Sam Jones New York MLB [73] 22 R 6'2" 237 4.52 15 10'8" 40.5" 6.97 4.19 11.30 34
47 Gabriel Brooks Midwest MLB [71] 23 R 6'5" 233 4.64 20 9'1" 34.0" 7.20 4.49 11.65 14
90 Gary Stewart Rockies MLB [69] 23 R 6'1" 267 4.77 23 10'0" 30.5" 7.57 4.90 12.22 25
55 Nathanael Alston Mid-Atlantic MLB [68] 20 R 6'5" 246 4.74 22 10'5" 34.0" 7.47 4.92 12.14 15
49 Carlos Willis South MLB [64] 22 R 6'2" 227 4.65 23 9'11" 37.5" 7.15 4.42 11.75 12
36 Tracy Walker Texas MLB [64] 23 R 6'3" 242 4.73 20 9'11" 33.5" 7.46 4.90 12.24 15
48 Jarius Lockett South MLB [63] 21 R 6'5" 251 4.72 16 10'5" 37.0" 7.80 4.97 12.16 14
47 Joshua Price Midwest MLB [63] 21 R 6'6" 220 4.69 21 11'0" 36.5" 6.89 4.32 11.56 15
42 Matthew Kelso Florida MLB [62] 22 R 6'2" 225 4.76 14 9'9" 32.5" 7.53 4.91 11.93 13
43 Jonathan Ashton South MLB [51] 22 R 6'1" 275 4.76 21 10'1" 31.5" 7.56 4.77 12.11 13

Rookie Draft Class by College Region

Region Player
Count
South 6
Midwest 3
Florida 2
California 2
Mid-Atlantic 2
Rockies 1
New York 1
Texas 1

Player History

None