strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
77 Abdiel Rhoades Florida G 23 R 6'6" 307
79 Adam Talley California G 23 R 6'3" 306
78 Brandon Arias Southwest G 22 R 6'4" 329
64 Christian Davis Great Basin G 23 R 6'3" 291
58 Cody Linn Rockies G 21 R 6'7" 281
77 Craig Williams Mid-Atlantic G 22 R 6'3" 310
76 De'Veon Wilson South G 20 R 6'3" 325
54 DeAngelo Merritt South G 23 R 6'4" 320
63 Deone Delong South G 23 R 6'3" 310
75 Efren Stamps California G 22 R 6'4" 311
58 Emmanuel Pratt Midwest G 21 R 6'4" 296
50 Giovanni Fletcher Midwest G 21 R 6'3" 324
57 Joe Nicholson New England G 22 R 6'3" 293
71 John Pickett Midwest G 23 R 6'4" 305
64 Jon Fowler Midwest G 23 R 6'4" 290
71 Kamu Barrett Mid-Atlantic G 20 R 6'7" 318
59 Kentrell Lopez Midwest G 22 R 6'7" 317
51 Kevin Lewis New York G 22 R 6'6" 301
79 LaAdrian Randolph South G 22 R 6'5" 319
52 Mario Jackson South G 22 R 6'4" 312

Rookie Draft Class by College Region

Region Player
Count
South 8
Midwest 6
Mid-Atlantic 4
Texas 2
Florida 2
California 2
New York 1
Southwest 1
Appalachia 1
Rockies 1
New England 1
Great Basin 1

Player History

None