strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
81 Aarion Rodriguez Great Basin WR 22 R 6'4" 181
12 Adam Meeks California WR 21 R 5'11" 184
14 Alex Gray Great Plains WR 22 R 6'3" 208
19 Ameer Holmes Pacific Northwest WR 22 R 6'6" 187
11 Blair Wright Midwest WR 22 R 5'9" 196
18 Brad Bright Great Plains WR 23 R 5'9" 186
17 Brandon Barnett South WR 22 R 6'2" 220
82 Brandon Lowery Appalachia WR 21 R 5'8" 200
12 Brandon Upshaw South WR 21 R 6'5" 206
17 Charles Carr Midwest WR 22 R 5'11" 188
17 Chris Blue California WR 21 R 6'3" 183
83 Chris Jackson Midwest WR 20 R 5'9" 199
17 Chris Martin South WR 22 R 5'8" 209
89 Chris McAfee South WR 20 R 5'11" 184
18 Cody Jackson California WR 20 R 6'1" 195
82 Dakota Gibson Florida WR 22 R 6'5" 189
17 David Blunt California WR 22 R 6'0" 188
1 Deshaun Patterson South WR 22 R 6'0" 196
19 Donnel Adams California WR 23 R 6'1" 207
23 Frank Thompson Florida WR 23 R 6'5" 207

Rookie Draft Class by College Region

Region Player
Count
South 17
Midwest 9
California 5
Great Plains 3
Florida 3
Pacific Northwest 2
Southwest 2
Appalachia 2
Great Basin 2
New York 1
New England 1
Mid-Atlantic 1

Player History

None