strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
44 Adam Bailey Pacific Northwest HB 22 R 6'0" 198
45 Anthony Hines South HB 22 R 5'10" 196
22 Brian Jones Rockies HB 21 R 5'8" 192
31 Damien Williams Great Plains HB 21 R 6'0" 200
49 Dannell Stewart South HB 22 R 5'9" 190
36 De'Vante Harding Great Basin HB 22 R 5'10" 200
47 Derrick Smith Southwest HB 22 R 6'0" 199
28 Edwin Tatum Appalachia HB 23 R 6'1" 194
28 Garrison Banks California HB 22 R 5'8" 193
48 Harold Pham Florida HB 22 R 5'8" 192
28 Jermaine Denton Great Plains HB 21 R 6'1" 199
32 Johnathan Vandyke South HB 21 R 5'9" 200
33 Larry Jackson South HB 20 R 6'0" 191
29 Lorenzo Wolfe Midwest HB 21 R 5'10" 195
29 Markus Scott Hawaii HB 21 R 6'1" 197
27 Martin Farley Great Plains HB 23 R 5'11" 200
33 Matt Mullins South HB 22 R 6'0" 195
42 Michael Gordon Midwest HB 21 R 5'9" 192
47 Mitchell Jeanbaptiste Great Basin HB 23 R 5'8" 194
26 Quinton Clark South HB 22 R 5'10" 197

Rookie Draft Class by College Region

Region Player
Count
South 9
Midwest 4
Great Plains 3
Great Basin 2
Florida 2
California 2
Appalachia 1
Pacific Northwest 1
Rockies 1
Hawaii 1
Southwest 1

Player History

None