0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
77 Chase Smith Great Plains T [84] 21 R 6'5" 299
72 Jesse Bailey California T [83] 21 R 6'4" 283
52 Cliff Jackson Hawaii T [82] 21 R 6'3" 301
61 Breshad Summers Great Plains T [81] 21 R 6'5" 316
78 Jamison Brown South T [81] 21 R 6'3" 300
53 Tim Powell Midwest T [81] 20 R 6'3" 303
63 Matt Schott Midwest T [78] 22 R 6'7" 304
72 Pierre Petersen South T [78] 23 R 6'4" 324
56 Eric Thomas Midwest T [76] 23 R 6'7" 290
77 Troymaine Carlson Florida T [76] 23 R 6'6" 309
60 Cedrick Manning Florida T [75] 22 R 6'4" 288
74 Eddie Thomas South T [75] 23 R 6'4" 323
67 Albert Kerns Pacific Northwest T [74] 22 R 6'4" 318
50 Logan Huff Appalachia T [74] 22 R 6'4" 327
68 Tom Taylor Great Basin T [74] 22 R 6'7" 303
67 Rudy Fisher South T [73] 21 R 6'6" 323
56 Tom Cross New England T [73] 21 R 6'7" 292
67 Kenneth Mitchell Texas T [70] 23 R 6'6" 280
64 Sean Brown South T [70] 21 R 6'5" 327
51 Jalin Lewis Florida T [69] 22 R 6'6" 290

Rookie Draft Class by College Region

Region Player
Count
South 9
Midwest 6
Florida 4
Great Plains 2
Pacific Northwest 2
Texas 1
California 1
Hawaii 1
Mid-Atlantic 1
Great Basin 1
New England 1
Appalachia 1

Player History

None