0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
10 Damien Miller South WR [81] 23 R 5'11" 206
87 Jake Dailey Midwest WR [81] 22 R 6'6" 208
18 Brandon Lowery South WR [80] 20 R 5'8" 197
85 Russell Hall Rockies WR [78] 23 R 6'1" 216
81 Vince Neal Midwest WR [78] 23 R 6'4" 198
87 Ray-Ray Hunt Great Plains WR [77] 21 R 6'3" 210
19 Andrew Collins Rockies WR [76] 21 R 6'4" 184
11 Jordan Scott California WR [76] 23 R 6'3" 191
12 Rob King South WR [76] 22 R 5'9" 219
88 Russell Smith Texas WR [76] 21 R 6'5" 205
86 Isaac Daniel Midwest WR [75] 23 R 6'3" 211
13 Ryan Vaughn Great Plains WR [75] 21 R 6'3" 217
18 Andrew Coleman Great Plains WR [74] 21 R 6'6" 183
12 Greg Harris Pacific Northwest WR [73] 23 R 6'6" 218
13 Krishawn Hayward South WR [73] 23 R 6'1" 192
16 Bronson Monroe South WR [72] 21 R 6'3" 187
82 Josh Johnson Midwest WR [72] 22 R 5'10" 183
17 Jason Harris South WR [71] 21 R 6'4" 202
19 Jeremy Underwood Great Plains WR [71] 21 R 5'9" 195
87 Trey Johnson Midwest WR [71] 21 R 6'1" 186

Player History

None