0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
16 Alex Luna Great Plains QB [85] 21 R 6'4" 223
17 Aaron Etheridge Pacific Northwest QB [80] 21 R 5'11" 219
3 Demario Lockett South QB [79] 23 R 6'5" 230
15 Gregory Short South QB [78] 22 R 5'10" 201
4 Riley Miller Pacific Northwest QB [76] 23 R 5'8" 230
4 Anthony Jamison Florida QB [73] 23 R 5'10" 228
6 Jason Anderson Southwest QB [73] 23 R 5'8" 225
1 Tony Campbell South QB [73] 23 R 5'11" 208
9 Joe Montgomery Florida QB [71] 20 R 6'2" 228
2 Josh Etienne Florida QB [70] 20 R 6'5" 204
18 Anthony Palm South QB [69] 23 R 6'2" 216
17 Paul Godoy Florida QB [69] 22 R 6'0" 228
1 DaVonte Howe New England QB [68] 22 R 5'11" 224
14 Zach Johnson Midwest QB [67] 22 R 6'4" 213
16 Mike Joyner Appalachia QB [66] 21 R 6'3" 203
17 Jeff Tucker Southwest QB [65] 21 R 6'3" 219
4 David Hill Texas QB [64] 23 R 5'10" 228
11 Nate McGowan Texas QB [64] 23 R 5'11" 222
14 Tyler Gay Mid-Atlantic QB [63] 23 R 6'3" 215
17 Korey Parker South QB [51] 20 R 6'5" 213

Player History

None