strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
54 Ethan Johnson Great Basin G [85] 22 R 6'7" 298
64 Sio Mitchell Great Plains G [85] 20 R 6'7" 310
67 Bradley Mims Great Basin G [83] 21 R 6'7" 283
69 T.J. Obrien South G [80] 23 R 6'3" 313
51 Matthew Shelton South G [79] 22 R 6'6" 326
71 Roy Frazier Midwest G [78] 23 R 6'4" 294
61 Brian Turner California G [76] 22 R 6'4" 316
63 Devante Zimmerman Appalachia G [76] 22 R 6'7" 317
71 Dwayne Janssen Appalachia G [76] 22 R 6'4" 306
55 Bryan Reid Midwest G [75] 21 R 6'4" 286
58 Guy Gooch Florida G [74] 21 R 6'7" 288
69 Richard Case Southwest G [74] 23 R 6'7" 322
55 Ryan Li South G [74] 21 R 6'4" 304
66 Alonzo Rawlings South G [72] 20 R 6'3" 287
52 Earl Hudson Hawaii G [72] 21 R 6'4" 320
63 Karl Joyner Texas G [72] 22 R 6'4" 283
50 Jamaal Jones Midwest G [71] 22 R 6'4" 283
61 Matthew Anderson Texas G [69] 23 R 6'7" 311
58 Ishmael Plunkett South G [68] 23 R 6'3" 322
55 Cameron Garcia Great Basin G [66] 22 R 6'7" 312

Rookie Draft Class by College Region

Region Player
Count
Midwest 8
South 6
Great Basin 3
Great Plains 3
Florida 2
Texas 2
Appalachia 2
Southwest 1
Hawaii 1
California 1
Pacific Northwest 1

Player History

None