strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
4 Thad Kerr Midwest QB [83] 21 R 6'3" 205
14 Luke Coy South QB [81] 21 R 5'10" 200
8 Matt Farley Florida QB [76] 20 R 6'1" 230
18 Gabriel Selby Pacific Northwest QB [72] 22 R 5'10" 212
10 Kenny Breeden South QB [71] 20 R 6'4" 216
6 Randall Nielsen Great Plains QB [71] 22 R 5'8" 206
6 Alex Walton South QB [70] 20 R 5'8" 222
9 Josh Martins Texas QB [70] 21 R 5'10" 205
4 Graham Morrow Midwest QB [69] 23 R 5'11" 208
16 Nate Trent South QB [69] 23 R 6'0" 214
13 Jon Richards Florida QB [66] 22 R 5'8" 217
5 Noah Green South QB [66] 23 R 6'4" 220
6 Richard McMillan Texas QB [65] 20 R 6'4" 200
7 Mitch Tackett South QB [64] 21 R 5'9" 203
3 Corey Gulley Mid-Atlantic QB [62] 21 R 6'2" 219
17 Bruce Rogers South QB [61] 22 R 6'3" 218
19 Andrew Long Midwest QB [58] 20 R 6'0" 208
8 Calvin Green California QB [58] 23 R 5'10" 226
16 Justin Blankenship South QB [57] 22 R 5'8" 227
2 Max Hall South QB [52] 23 R 6'5" 212

Rookie Draft Class by College Region

Region Player
Count
South 9
Midwest 3
Texas 2
Florida 2
Great Plains 1
California 1
Mid-Atlantic 1
Pacific Northwest 1

Player History

None