0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
50 Kerwynn Walker Midwest G [85] 22 R 6'3" 304
78 David Keith South G [83] 20 R 6'6" 308
62 Joey Bell Rockies G [81] 23 R 6'5" 327
53 Devan Jones South G [78] 20 R 6'4" 323
58 Terry Tobias Mid-Atlantic G [78] 23 R 6'3" 290
58 Isaac Parker Texas G [74] 21 R 6'5" 322
69 Kavon Riddick Pacific Northwest G [73] 23 R 6'7" 315
76 Paul Chadwick Florida G [73] 22 R 6'3" 297
77 Taysom Lucero Midwest G [73] 21 R 6'6" 301
75 A.J. Hasan Midwest G [72] 21 R 6'4" 296
55 Derrick Wilson California G [72] 22 R 6'6" 290
58 Teddy Hoffman Pacific Northwest G [72] 22 R 6'4" 305
78 Terron Williams Great Plains G [70] 22 R 6'6" 287
58 Matt Collins Appalachia G [69] 23 R 6'4" 301
64 Peter Mullins Great Plains G [69] 23 R 6'4" 306
74 David McGee South G [66] 22 R 6'5" 322
62 Jarran Hawks South G [66] 23 R 6'4" 289
65 John King Midwest G [66] 23 R 6'7" 307
50 Weston Kennedy South G [64] 23 R 6'3" 284
53 Adam Coleman South G [63] 22 R 6'6" 314

Player History

None