0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
16 Bryan Smith Midwest QB [83] 23 R 6'4" 211
8 Cameron Gonzalez South QB [83] 21 R 6'4" 207
17 Doug Miller South QB [80] 20 R 6'0" 212
5 E.J. Murray Texas QB [80] 21 R 5'11" 204
16 T.J. Burnham Midwest QB [77] 23 R 6'5" 213
15 Jerry Small South QB [76] 23 R 6'1" 208
11 Jack Woods South QB [74] 21 R 6'5" 216
17 Tyler Palermo Florida QB [73] 21 R 6'1" 209
17 Da'Norris Wade Southwest QB [70] 22 R 5'10" 229
18 James Rogers California QB [70] 22 R 5'8" 226
2 Jason Perry Pacific Northwest QB [70] 23 R 5'10" 227
5 Jadeveon Davis South QB [69] 21 R 6'0" 200
4 Patrick Stapleton Midwest QB [68] 22 R 5'11" 206
10 Edward Mason Pacific Northwest QB [67] 20 R 5'10" 210
14 Alejandro Avery New England QB [62] 22 R 6'4" 218
4 Andrew Busch South QB [61] 23 R 6'5" 221
13 Eric Sorrell Great Plains QB [61] 23 R 5'10" 229
17 James Kramer South QB [59] 21 R 6'5" 208
7 John Peck Great Plains QB [56] 23 R 6'2" 215
4 Dawuane Proctor New England QB [55] 23 R 6'2" 219

Rookie Draft Class by College Region

Region Player
Count
South 7
Midwest 3
Pacific Northwest 2
New England 2
Great Plains 2
Southwest 1
California 1
Florida 1
Texas 1

Player History

None