0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
44 Chris Rowell South CB [76] 23 R 6'1" 170 4.54 9 10'0" 35.0" 6.86 4.30 11.21 15
41 Emmanuel Golden South CB [73] 23 R 5'11" 204 4.73 11 10'1" 39.0" 7.43 5.07 11.94 12
39 Jayden Williams Midwest CB [73] 22 R 6'1" 178 4.54 16 9'5" 34.5" 7.47 4.90 11.64 15
20 Chris West South CB [72] 21 R 5'9" 185 4.53 13 10'4" 39.0" 6.90 4.35 11.61 13
48 Bruce Wilson South CB [71] 22 R 6'3" 203 4.36 13 9'11" 37.5" 7.00 4.23 11.65 16
43 Jack Davis Florida CB [71] 21 R 6'0" 194 4.57 16 10'5" 38.0" 6.95 4.33 11.39 16
37 Andy Moore South CB [70] 22 R 5'9" 171 4.51 13 9'10" 36.0" 7.14 4.70 11.72 14
34 Kerry Boyd Rockies CB [70] 23 R 5'11" 185 4.37 8 10'2" 40.0" 7.17 4.62 11.56 12
20 Jacob McLeod California CB [69] 22 R 5'9" 196 4.47 6 9'9" 34.0" 7.15 4.47 11.60 13
36 Taysom Johnson Great Plains CB [67] 21 R 6'1" 205 4.54 12 9'10" 37.5" 7.24 4.58 11.70 12
30 Tramaine Richard Midwest CB [67] 23 R 6'1" 208 4.60 9 9'5" 36.0" 7.04 4.34 11.67 16
20 Muhammad Rhodes South CB [64] 23 R 6'3" 184 4.68 9 10'0" 36.0" 7.23 4.70 11.77 13
24 Doug Savage South CB [63] 22 R 5'11" 180 4.56 17 10'0" 38.0" 7.09 4.54 11.48 14
35 Joe Thomas Great Plains CB [63] 21 R 5'9" 216 4.64 12 9'10" 36.5" 7.28 4.66 11.80 13
30 Nelson McQueen South CB [62] 23 R 6'2" 213 4.52 16 10'3" 33.5" 7.51 4.89 11.98 16
43 Thomas Bryant Great Plains CB [62] 22 R 5'11" 214 4.46 15 9'10" 34.5" 7.44 4.62 11.86 16
49 Joe Jones Southwest CB [60] 22 R 5'11" 174 4.42 4 10'3" 36.5" 7.32 4.68 11.60 16
29 John Hall Pacific Northwest CB [59] 22 R 6'2" 217 4.49 14 10'0" 35.0" 7.30 4.64 12.01 12
40 Brett Douglas Midwest CB [58] 23 R 6'3" 199 4.47 16 9'8" 34.5" 7.28 4.62 11.79 14
26 Joshua Tibbs South CB [58] 22 R 6'1" 176 4.54 12 10'1" 36.0" 7.23 4.81 11.61 13

Rookie Draft Class by College Region

Region Player
Count
South 12
Midwest 3
Great Plains 3
Southwest 1
Rockies 1
California 1
Florida 1
Great Basin 1
Pacific Northwest 1

Player History

None