strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
26 Pat Brown Texas HB [84] 21 R 5'9" 192
47 Ronald Smith South HB [80] 20 R 5'11" 191
42 Bronson Washington Pacific Northwest HB [78] 20 R 5'8" 192
41 Jason Preston Great Plains HB [78] 20 R 5'8" 199
28 Daniel Ali Midwest HB [76] 20 R 6'0" 190
45 Chris Patterson Pacific Northwest HB [75] 22 R 5'10" 192
87 Chris Lewis South HB [74] 22 R 6'0" 192
35 Rodney Hill Great Plains HB [74] 22 R 5'11" 196
24 James Sims South HB [72] 20 R 5'9" 199
36 B.J. Schwartz South HB [71] 22 R 5'9" 190
30 Mckenna Jones Texas HB [71] 21 R 5'10" 193
37 Duron Strickland Great Basin HB [69] 22 R 5'10" 194
43 Jerell Hedrick South HB [68] 23 R 5'8" 192
33 Jermaine Moore Rockies HB [68] 22 R 5'8" 197
45 D.J. Alexander Midwest HB [66] 21 R 5'11" 193
40 Arthur Johnson South HB [65] 22 R 5'10" 200
39 Jason Perkins South HB [65] 21 R 5'8" 199
21 Jason Wells Midwest HB [65] 22 R 5'8" 200
24 Orland Cook South HB [65] 22 R 6'0" 198
24 Ryan Garrett South HB [65] 20 R 5'9" 196

Rookie Draft Class by College Region

Region Player
Count
South 11
Midwest 5
Great Plains 2
Pacific Northwest 2
Texas 2
Great Basin 2
Rockies 1
New England 1
Florida 1

Player History

None