strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
22 Alshon Watson Texas CB [85] 22 R 6'0" 183
48 Daniel Hodgson South CB [85] 22 R 5'9" 195
45 Sheldon Gray Florida CB [85] 22 R 5'11" 179
37 Danny Osborn Florida CB [83] 21 R 5'11" 176
48 Jonathan Anderson South CB [79] 20 R 6'2" 206
27 Mitchell Mobley Midwest CB [79] 21 R 6'2" 204
47 D.J. Thompson South CB [76] 22 R 5'9" 179
35 Dylan Brown South CB [76] 23 R 6'1" 220
29 Tyler Merrell South CB [76] 22 R 6'1" 214
31 Daniel Williamson South CB [75] 23 R 6'2" 195
44 Terrence McDaniels Midwest CB [75] 20 R 5'9" 179
36 Andrew Jackson Great Plains CB [74] 22 R 6'2" 170
39 Ronald Osborne Midwest CB [74] 22 R 5'11" 194
36 Charles Gregg New York CB [73] 22 R 5'9" 188
43 David Coles Great Plains CB [73] 23 R 5'11" 181
43 Steven Pleasant South CB [72] 23 R 6'2" 192
35 Scott Perkins South CB [71] 23 R 5'10" 194
47 T.J. Teixeira South CB [71] 23 R 5'11" 211
47 Zac Tobias South CB [71] 20 R 5'10" 188
25 Zach Brown Mid-Atlantic CB [70] 22 R 5'11" 211

Rookie Draft Class by College Region

Region Player
Count
South 19
Midwest 8
Florida 5
Great Plains 3
California 3
Mid-Atlantic 2
Great Basin 2
Texas 2
New England 1
New York 1
Appalachia 1
Pacific Northwest 1

Player History

None