strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
85 Andre Johnson South TE 22 R 6'6" 235
89 Ben Cherry South TE 22 R 6'5" 250
25 Brandon Wong South TE 23 R 6'6" 241
83 C.J. Norman Appalachia TE 21 R 6'6" 259
42 Chris Dotson Great Plains TE 23 R 6'3" 247
47 Corey Akins Midwest TE 20 R 6'4" 250
10 Henry Fitzgerald Florida TE 21 R 6'3" 255
46 Jalen Stephens Great Basin TE 21 R 6'6" 259
87 Jeffrey Stanley South TE 23 R 6'6" 243
87 Justin Jaeger Rockies TE 23 R 6'5" 240
47 Kasim Burton Pacific Northwest TE 23 R 6'4" 231
80 Lisandro Bland Midwest TE 23 R 6'3" 245
87 Marquette Stanley Appalachia TE 20 R 6'6" 230
39 Orion Carpenter South TE 23 R 6'6" 243
80 Peter Packard South TE 21 R 6'6" 250
16 Riley Marcum Midwest TE 20 R 6'5" 237
45 Thomas Malcolm Southwest TE 20 R 6'4" 250
21 Willie Patrick Midwest TE 21 R 6'6" 235

Rookie Draft Class by College Region

Region Player
Count
South 6
Midwest 4
Appalachia 2
Rockies 1
Great Plains 1
Florida 1
Pacific Northwest 1
Great Basin 1
Southwest 1

Player History

None