strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
10 Jeremy Bond Texas QB [82] 23 R 6'5" 228
12 Phil Williams South QB [80] 21 R 6'5" 209
17 Spencer Singer South QB [80] 21 R 6'2" 214
8 John Pennington Midwest QB [79] 22 R 6'1" 221
8 Marcus Smith New York QB [79] 21 R 6'1" 222
12 Damian Williams South QB [76] 21 R 5'10" 205
13 De'Vondre Jordan South QB [75] 22 R 6'5" 201
19 Da'Norris Cox Midwest QB [71] 20 R 6'3" 202
7 Bradley Lange New England QB [69] 21 R 6'0" 215
8 Nelson Adkins Texas QB [68] 21 R 6'3" 212
10 Corey Lane South QB [66] 21 R 6'1" 213
10 David Michaels South QB [66] 21 R 5'9" 220
2 Chance Clayton California QB [65] 22 R 5'10" 220
15 Santos Masters South QB [65] 23 R 6'3" 214
4 Taylor Wolfe South QB [65] 21 R 5'10" 212
3 Bronson Wilson South QB [64] 22 R 5'9" 202
12 Jurrell Wright Appalachia QB [63] 23 R 6'0" 228
17 A.J. Seward South QB [62] 20 R 5'11" 216
12 Kevin Brown South QB [62] 23 R 5'10" 226
12 Noah Gauthier Pacific Northwest QB [55] 22 R 5'9" 215

Rookie Draft Class by College Region

Region Player
Count
South 11
Midwest 2
Texas 2
New England 1
California 1
Appalachia 1
New York 1
Pacific Northwest 1

Player History

None