strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
76 Amari Garnett Pacific Northwest T 21 R 6'3" 284
55 Brandon McCoy Great Plains T 22 R 6'5" 319
57 Brian Staton Great Plains T 22 R 6'5" 280
77 Cleveland McCarthy Midwest T 21 R 6'5" 315
77 Daniel Miller Florida T 21 R 6'3" 285
54 Davis Brittain Midwest T 21 R 6'7" 327
77 Dewey Ali Texas T 23 R 6'5" 307
58 Domingo Clinton South T 22 R 6'4" 286
70 Emmanuel Michel Florida T 21 R 6'4" 323
73 Frank Williams South T 23 R 6'5" 308
62 Freddie Packer South T 20 R 6'5" 306
62 Greg Stephens Pacific Northwest T 21 R 6'5" 316
52 Henry Sanders Midwest T 21 R 6'7" 295
78 Isaac Evans South T 21 R 6'6" 287
58 Jack Curtis South T 23 R 6'5" 293
66 Joe Cox South T 21 R 6'3" 329
77 Joe Lee California T 21 R 6'3" 300
72 Kevin Miller New York T 21 R 6'7" 284
50 Lamar Woodward Mid-Atlantic T 23 R 6'6" 311
64 Marcus Hayden South T 22 R 6'5" 315

Rookie Draft Class by College Region

Region Player
Count
South 10
Midwest 5
Florida 3
Great Plains 3
Pacific Northwest 2
California 2
Texas 1
New York 1
Mid-Atlantic 1
Great Basin 1
Rockies 1

Player History

None