strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
33 Arthur Adame South P 23 R 6'4" 202
7 Brandon Mendez Midwest P 22 R 6'0" 207
1 Damon Rickard South P 22 R 6'1" 196
19 Gary O'Neill Midwest P 22 R 6'2" 220
10 Jeff Hartley Midwest P 21 R 6'1" 198
15 Jerome Monahan South P 23 R 6'2" 206
93 Jon Pitt Midwest P 23 R 6'1" 208
17 Josh Stephens Florida P 21 R 6'4" 195
43 Justin Strong Texas P 23 R 6'1" 203
8 Ladarius Sommer Midwest P 20 R 6'3" 214
8 Montori Thompson Texas P 21 R 6'1" 217
6 Sterling Mojica Great Plains P 23 R 6'3" 219
8 Tanner Aguilar Florida P 23 R 6'2" 211
17 Walter Taylor Pacific Northwest P 22 R 6'4" 215

Rookie Draft Class by College Region

Region Player
Count
Midwest 5
South 3
Florida 2
Texas 2
Pacific Northwest 1
Great Plains 1

Player History

None