strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
19 Adairius Welch California QB 23 R 5'9" 217
11 Andre Ohara South QB 22 R 6'2" 202
3 Bobby Bain Mid-Atlantic QB 21 R 6'4" 200
13 Chris Gallagher South QB 22 R 6'0" 229
19 Curtis Bautista South QB 22 R 5'11" 202
2 David Bennett South QB 23 R 6'0" 215
9 DaVonte Putman Great Plains QB 23 R 5'9" 229
8 Devin Poirier Mid-Atlantic QB 21 R 5'8" 215
18 John Johnson Texas QB 22 R 6'3" 208
19 Josh Stamper South QB 21 R 6'3" 213
17 Kyle Thompson Midwest QB 21 R 6'2" 203
4 Lance Smith Hawaii QB 22 R 6'0" 210
19 Mike Dunbar Appalachia QB 22 R 6'5" 200
6 Nick Bruce Midwest QB 22 R 6'0" 215
8 Nick Wright South QB 21 R 6'4" 204
10 Rodney Cain South QB 21 R 5'10" 230
11 Russell Thompson South QB 22 R 5'8" 201
3 Sheldon Smith Florida QB 20 R 5'8" 210
6 Tim Lee Florida QB 22 R 6'2" 221
15 Tramon Vincent Midwest QB 23 R 6'4" 224

Rookie Draft Class by College Region

Region Player
Count
South 8
Midwest 3
Florida 2
Mid-Atlantic 2
Hawaii 1
Texas 1
Great Plains 1
California 1
Appalachia 1

Player History

None