strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
5 Aaron Harden Pacific Northwest QB 21 R 6'5" 217
5 Brandon Williams South QB 22 R 5'8" 207
1 Bryan Fuller California QB 22 R 6'2" 206
13 Bryson Davenport South QB 22 R 6'0" 204
9 Carol Brooks Texas QB 21 R 5'9" 213
3 Corey Young Midwest QB 21 R 6'5" 214
3 Daryl Picard Texas QB 21 R 6'3" 202
15 Desmond Hunter Texas QB 23 R 6'0" 228
15 Desmond Jamison Midwest QB 23 R 5'8" 204
17 Floy Patton South QB 22 R 6'5" 228
6 Geno Blankenship Midwest QB 23 R 6'0" 202
9 Jeremy Blair Great Plains QB 22 R 5'11" 210
13 Logan Roach South QB 20 R 6'5" 200
8 Nate Howell South QB 23 R 6'3" 225
9 Rod Wilkins Great Plains QB 20 R 5'8" 212
16 Sio Hughes South QB 23 R 6'1" 203
13 Tevin Carpenter Pacific Northwest QB 20 R 5'10" 228
8 Treston Crawford Mid-Atlantic QB 22 R 6'3" 203
10 Tyler Waters Mid-Atlantic QB 23 R 5'10" 203
12 William Bloom Midwest QB 20 R 6'2" 220

Rookie Draft Class by College Region

Region Player
Count
South 6
Midwest 4
Texas 3
Mid-Atlantic 2
Great Plains 2
Pacific Northwest 2
California 1

Player History

None