strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
90 Austin James Rockies MLB 23 R 6'5" 230
53 Brandon McKnight Pacific Northwest MLB 23 R 6'3" 221
51 Brent Kemp South MLB 21 R 6'3" 222
56 Bryan Crowley Great Plains MLB 23 R 6'4" 260
47 Darian McKnight South MLB 21 R 6'1" 222
42 De'Anthony Cooper South MLB 22 R 6'1" 280
58 Duke Richardson Great Basin MLB 21 R 6'3" 279
50 Eric Thompson Midwest MLB 23 R 6'4" 248
46 Graham Cornwell Great Plains MLB 21 R 6'3" 264
95 John Gabriel South MLB 22 R 6'4" 265
46 Keshawn Washington Appalachia MLB 22 R 6'5" 236
48 Kyle Hamel Midwest MLB 23 R 6'4" 261
93 Michael Gerlach California MLB 23 R 5'11" 231
59 Randy Speed Florida MLB 22 R 6'0" 235
9 Raymond Irwin Appalachia MLB 21 R 6'3" 257
48 Reid Yoo Texas MLB 23 R 5'11" 234
94 Tim Burgess Florida MLB 21 R 6'3" 229
93 Trevor Shuman South MLB 21 R 6'2" 239

Rookie Draft Class by College Region

Region Player
Count
South 5
Appalachia 2
Midwest 2
Florida 2
Great Plains 2
Texas 1
California 1
Pacific Northwest 1
Rockies 1
Great Basin 1

Player History

None