strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
1 Adam Brown Midwest MLB 20 R 6'5" 277
58 Andre Hanley South MLB 23 R 6'2" 254
23 Dan Frazier Great Plains MLB 23 R 6'5" 267
31 David Bradley Florida MLB 21 R 5'11" 265
44 Gabriel Ward Midwest MLB 22 R 6'4" 223
53 Jack Lane Midwest MLB 22 R 5'11" 275
43 Jerald Brown Appalachia MLB 23 R 6'1" 222
91 Jerald Harris Florida MLB 21 R 6'6" 237
54 Jimmy Crump Great Plains MLB 21 R 6'2" 234
49 Joe Hamilton Rockies MLB 21 R 6'1" 243
36 Josh Cathey Texas MLB 21 R 6'1" 231
40 Juston Neal Mid-Atlantic MLB 23 R 6'0" 231
54 Keenan Davis Appalachia MLB 22 R 6'1" 255
92 Kyle Olson Texas MLB 21 R 6'0" 262
26 P.J. Reid South MLB 23 R 6'1" 258
11 Phil Ray Great Basin MLB 23 R 6'3" 270
47 Robert Cornwell New York MLB 23 R 6'1" 258
46 Zach Barrera Midwest MLB 21 R 6'0" 222

Rookie Draft Class by College Region

Region Player
Count
Midwest 4
South 2
Florida 2
Great Plains 2
Appalachia 2
Texas 2
Great Basin 1
New York 1
Rockies 1
Mid-Atlantic 1

Player History

None