strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
50 Aaron Rucker Texas T 22 R 6'5" 310
63 Andrew Penn Pacific Northwest T 22 R 6'4" 325
68 D.J. Bell South T 22 R 6'7" 329
54 Darren Collins Southwest T 21 R 6'5" 323
63 Darren Price Mid-Atlantic T 22 R 6'3" 326
52 DeAndre Niles South T 21 R 6'4" 297
59 Eric Hernandez South T 23 R 6'3" 304
57 Ethan Brooks South T 22 R 6'3" 290
74 Frank Brown Appalachia T 22 R 6'5" 317
63 Glenn Munson South T 23 R 6'4" 329
61 J.J. Stoner Midwest T 22 R 6'7" 290
66 Jake Price Texas T 22 R 6'4" 283
65 Jimmie Tibbs Midwest T 22 R 6'3" 286
79 Joshua Smith Texas T 23 R 6'5" 317
70 Kenneth Porter Great Plains T 22 R 6'7" 311
74 Marshon McKee Great Basin T 22 R 6'7" 328
56 Matt Bennett California T 21 R 6'4" 317
79 Matt Jackson South T 22 R 6'4" 316
73 Matt Washington Pacific Northwest T 21 R 6'6" 310
72 Matthew Smith Texas T 21 R 6'3" 309

Rookie Draft Class by College Region

Region Player
Count
South 8
Texas 4
Pacific Northwest 3
Midwest 3
Great Basin 2
Southwest 2
Florida 2
Great Plains 2
New York 1
Mid-Atlantic 1
Appalachia 1
California 1

Player History

None