strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
34 Alan Haines New York CB 22 R 6'2" 194
43 Alex Bryant South CB 23 R 5'11" 176
23 Alfred Heath Pacific Northwest CB 21 R 6'0" 204
42 Allen McDowell Florida CB 22 R 6'2" 218
43 Bernard Williams South CB 21 R 6'2" 190
23 Brad Matthews Midwest CB 23 R 6'1" 206
40 Bradley Beck Texas CB 23 R 5'11" 215
48 Bradley Martin Midwest CB 23 R 6'1" 218
22 Braxton Jackson California CB 22 R 6'2" 181
38 Brian O'Neal Great Basin CB 23 R 5'9" 207
42 Chris Johnson Great Basin CB 21 R 5'11" 217
40 Christ Hampton New England CB 21 R 6'0" 193
30 Christian McGhee Texas CB 20 R 5'11" 185
41 Cory Gardner California CB 23 R 6'2" 202
28 Dante Ammons Midwest CB 21 R 6'1" 191
32 Darren Cade Pacific Northwest CB 20 R 6'0" 177
28 David Brooks South CB 23 R 5'11" 184
40 David Harris Southwest CB 23 R 5'10" 180
24 David Jones New England CB 23 R 6'0" 171
20 Donald Reynolds Midwest CB 23 R 6'0" 208

Rookie Draft Class by College Region

Region Player
Count
South 12
Midwest 11
Texas 5
Florida 3
Great Plains 3
Pacific Northwest 3
California 3
Appalachia 2
Great Basin 2
New England 2
Southwest 1
New York 1

Player History

None