strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
18 Alex Noble Florida WR 23 R 5'9" 215
5 Andre Little Great Plains WR 21 R 6'1" 203
17 Anthony Rudolph South WR 23 R 5'11" 196
13 Anthony Smith South WR 22 R 5'8" 180
16 Anthony Thompson South WR 22 R 6'4" 207
14 Arthur Bailey Midwest WR 23 R 6'5" 184
80 Brett Henson Great Basin WR 22 R 5'8" 185
15 Brian Tillman Southwest WR 23 R 6'0" 198
12 Carl Findley New England WR 21 R 6'5" 211
82 Chad Preston Midwest WR 22 R 6'4" 206
87 Darian King Florida WR 22 R 5'9" 211
87 David Oliver Appalachia WR 21 R 6'1" 209
15 Dawuane Gilchrist California WR 23 R 6'2" 210
41 Demontre Mohamed New York WR 21 R 6'0" 193
89 Derrick Strong Great Basin WR 23 R 6'4" 191
39 Dwayne Jordan South WR 21 R 5'10" 197
84 Edward Mason Midwest WR 22 R 6'0" 203
19 Enrique Hudson Pacific Northwest WR 21 R 5'11" 220
48 Eric Brown Midwest WR 21 R 6'2" 215
39 Eric Gerard South WR 20 R 6'2" 203

Rookie Draft Class by College Region

Region Player
Count
South 15
Midwest 12
Florida 5
Great Plains 3
Pacific Northwest 3
Great Basin 2
Mid-Atlantic 2
California 1
Southwest 1
Texas 1
New York 1
New England 1
Appalachia 1

Player History

None