0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
19 John Atkinson Mid-Atlantic WR [75] 21 R 6'0" 189 4.49 8 9'9" 33.5" 7.21 4.65 11.83 16
14 Jelani Taylor South WR [74] 21 R 5'8" 213 4.57 10 9'9" 32.0" 7.60 4.95 11.90 16
28 Leger Brooks Texas WR [74] 21 R 6'4" 220 4.53 13 10'1" 37.0" 7.05 4.27 11.59 14
81 Doug Ray Midwest WR [72] 21 R 5'8" 188 4.45 4 9'4" 32.5" 6.97 4.35 11.42 16
11 Josh Johnson South WR [71] 22 R 6'1" 199 4.64 13 10'3" 39.0" 7.34 4.80 11.87 12
14 Isaiah Carmichael Texas WR [70] 20 R 5'9" 213 4.48 13 9'10" 31.5" 7.38 4.54 11.70 15
35 Mike Younger Southwest WR [70] 23 R 6'1" 195 4.65 12 10'4" 37.5" 7.27 4.82 11.67 16
15 Brandt Hassan Pacific Northwest WR [69] 23 R 6'1" 185 4.30 10 9'10" 33.5" 6.97 4.28 11.46 12
45 Glenn Harris Midwest WR [67] 22 R 6'2" 198 4.51 8 9'11" 33.5" 7.30 4.58 11.53 13
85 Adam Hutton Pacific Northwest WR [65] 23 R 5'9" 199 4.62 7 9'10" 34.0" 7.47 4.83 11.88 12
86 Keenan Austin South WR [65] 20 R 5'8" 213 4.56 8 10'4" 36.0" 7.24 4.69 11.55 12
88 Michael Santos South WR [62] 23 R 5'8" 197 4.62 5 9'6" 36.5" 7.44 5.02 11.74 16
86 Jordan Guy Florida WR [61] 23 R 5'8" 208 4.72 10 9'9" 31.0" 7.72 5.29 11.98 12
84 Riley Peeples South WR [61] 20 R 6'1" 208 4.50 14 10'4" 34.5" 7.50 4.94 11.93 13
89 Alex Blunt South WR [59] 22 R 5'9" 190 4.52 11 9'9" 39.0" 7.62 5.08 12.06 15
82 Kyler Smith Texas WR [59] 21 R 6'4" 199 4.58 10 10'1" 34.0" 7.33 4.72 11.63 16
33 D'Joun Bennett Midwest WR [57] 23 R 6'1" 188 4.51 14 9'11" 34.5" 7.07 4.61 11.57 12
86 Matt Burrell Midwest WR [55] 23 R 5'10" 196 4.50 10 9'9" 37.0" 7.30 4.76 11.73 12
13 Dylan Lee Rockies WR [54] 23 R 6'2" 202 4.57 6 10'0" 37.5" 7.66 5.03 12.05 13
19 A.Q. Wilson South WR [53] 22 R 5'8" 212 4.63 23 9'9" 36.5" 7.47 4.82 11.76 12

Rookie Draft Class by College Region

Region Player
Count
South 7
Midwest 4
Texas 3
Pacific Northwest 2
Mid-Atlantic 2
Rockies 1
Southwest 1
Florida 1
Great Plains 1

Player History

None