strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
52 Jason Ross Texas DE [83] 22 R 6'3" 270
55 Brandon Reese Midwest DE [81] 23 R 6'7" 268
52 Tyler Mosley Pacific Northwest DE [81] 21 R 6'6" 243
52 Byron Harris Florida DE [80] 22 R 6'4" 250
75 Marquise Smith Great Plains DE [79] 20 R 6'4" 277
64 Alan Hayes South DE [76] 22 R 6'4" 281
63 Jake Mahan Appalachia DE [75] 22 R 6'5" 242
52 Riley Hutson Florida DE [75] 23 R 6'2" 287
52 Zander Thompson Appalachia DE [75] 20 R 6'3" 252
96 Brandon Brown South DE [73] 21 R 6'5" 263
62 Chris Barney California DE [73] 23 R 6'3" 265
50 Logan Lavender Midwest DE [73] 21 R 6'6" 293
99 Alex Rice Texas DE [72] 23 R 6'7" 287
97 Dino Drew Mid-Atlantic DE [72] 21 R 6'5" 249
55 Jordan Savoy Midwest DE [71] 21 R 6'3" 287
60 Kaleb Goodman Pacific Northwest DE [71] 23 R 6'7" 241
67 Bobby Clarke South DE [70] 23 R 6'4" 291
51 Brandon Meyer South DE [70] 22 R 6'2" 274
93 Noah Bernard Midwest DE [70] 23 R 6'6" 288
65 Devin Fountain South DE [69] 23 R 6'2" 276

Rookie Draft Class by College Region

Region Player
Count
South 10
Midwest 7
Texas 5
California 3
Appalachia 2
Florida 2
Mid-Atlantic 2
Great Plains 2
Pacific Northwest 2
Great Basin 1

Player History

None