strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
80 Bell Burger South TE 23 R 6'3" 243
88 Ben Vogel South TE 21 R 6'4" 253
84 Brandon Graham Midwest TE 22 R 6'5" 235
88 Colton Lawrence Great Basin TE 22 R 6'6" 254
47 Darius Crutchfield Great Plains TE 23 R 6'5" 255
43 Davis Welch Midwest TE 22 R 6'6" 246
88 Elbert Wilson Midwest TE 23 R 6'5" 256
41 Jason Rooney Midwest TE 23 R 6'4" 233
42 Kellen Lee South TE 23 R 6'6" 234
43 Kenneth Hargrove South TE 23 R 6'3" 242
47 Marshon Odom Midwest TE 23 R 6'6" 243
80 Mike Blount Florida TE 22 R 6'5" 243
81 Robert Barker Southwest TE 23 R 6'6" 237
48 Sean Duncan South TE 23 R 6'6" 257
44 Tyler Rush South TE 22 R 6'3" 237
89 Zach Houston Midwest TE 22 R 6'3" 249
40 Zack Dietrich California TE 22 R 6'5" 253
45 Ziggy Bennett Southwest TE 23 R 6'6" 243

Rookie Draft Class by College Region

Region Player
Count
Midwest 6
South 6
Southwest 2
Great Plains 1
Great Basin 1
California 1
Florida 1

Player History

None