strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
34 Al Williams Mid-Atlantic HB 22 R 5'10" 196
35 Arthur Miller Pacific Northwest HB 22 R 5'11" 194
22 Bobby Jackson Rockies HB 21 R 6'0" 193
28 Bruce Diaz Texas HB 23 R 5'9" 199
27 Cary West Appalachia HB 21 R 5'11" 191
34 Cory Dover Florida HB 23 R 5'10" 194
21 David Johnson Great Plains HB 21 R 5'11" 198
46 DeMarcus Johnson Midwest HB 21 R 5'8" 198
27 Frank Bentley Texas HB 22 R 5'10" 196
46 George Green New England HB 21 R 6'0" 191
35 Haleigh Myles Appalachia HB 23 R 5'8" 196
39 Isaac Cain Hawaii HB 20 R 6'0" 192
33 Jacob French Great Plains HB 21 R 5'11" 195
27 Jacquizz Patterson Midwest HB 20 R 5'8" 200
49 James Newton South HB 22 R 6'1" 198
32 Larry Smith Midwest HB 21 R 6'1" 192
49 Leonard Landry South HB 23 R 5'11" 197
28 Leone Hobson South HB 23 R 6'1" 193
26 Marquess King Midwest HB 21 R 6'0" 194
47 Orson Brown South HB 23 R 5'11" 196

Rookie Draft Class by College Region

Region Player
Count
South 4
Midwest 4
Florida 3
New England 3
Texas 3
Great Plains 3
Pacific Northwest 2
Appalachia 2
Rockies 1
Hawaii 1
Mid-Atlantic 1

Player History

None