strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
93 Albert Nix New York DT 22 R 6'1" 310
97 Ben Douglas Texas DT 20 R 6'5" 329
96 Cedric Taylor South DT 23 R 6'2" 295
70 Cody Logan South DT 21 R 6'2" 348
94 Donnel Smith Hawaii DT 23 R 6'4" 337
67 Dre Abraham Southwest DT 21 R 6'3" 318
57 Ezekiel Alston South DT 22 R 6'3" 333
76 Gabriel Washington South DT 23 R 6'3" 325
56 George Shaw South DT 22 R 6'4" 306
50 Jerrell Luster South DT 23 R 6'1" 294
67 Jonathan Howell South DT 20 R 6'4" 333
73 Kapron Jordan Midwest DT 22 R 6'4" 310
95 Larry Jackson California DT 22 R 6'1" 302
64 Lavar Scott Florida DT 22 R 6'2" 312
99 Levine Morgan Great Plains DT 23 R 6'4" 300
69 Logan Cochran Midwest DT 23 R 6'1" 326
52 Matt Andrews Florida DT 22 R 6'5" 337
93 Mitch Gonzales New England DT 22 R 6'4" 347
64 Niles Smith Great Plains DT 21 R 6'2" 326
52 Peyton Carter South DT 23 R 6'2" 331

Rookie Draft Class by College Region

Region Player
Count
South 9
Great Plains 4
Midwest 4
Florida 2
California 1
Appalachia 1
Pacific Northwest 1
New York 1
Southwest 1
New England 1
Texas 1
Hawaii 1

Player History

None