strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
8 David Fox South P 22 R 6'0" 207
4 Deandre Webb Southwest P 20 R 6'4" 192
17 DeMarcus Carrillo South P 21 R 6'2" 192
13 Eric Garcia Midwest P 22 R 6'3" 218
14 Eric Gilchrist South P 23 R 6'0" 198
8 Justin Weir Florida P 23 R 6'0" 209
17 Kenny Dickson New England P 22 R 6'2" 202
3 Maurice Chau Great Plains P 23 R 6'0" 211
4 Mike Howell Midwest P 21 R 6'3" 201
14 Richard Bryant Midwest P 21 R 6'0" 213
16 Riley Sullivan Great Basin P 22 R 6'1" 208
11 Russell Burdick Pacific Northwest P 21 R 6'0" 216
4 William Hudson California P 21 R 6'0" 210
18 Zach Ruiz South P 23 R 6'0" 217

Rookie Draft Class by College Region

Region Player
Count
South 4
Midwest 3
Southwest 1
Pacific Northwest 1
Great Plains 1
Florida 1
New England 1
California 1
Great Basin 1

Player History

None