Player Name Team College Team College
Region
POS Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
70 Adrian Young Southwest G 23 R 6'6" 304 5.04 28 10'7" 30.0" 7.65 5.09 11.66 18
76 Alshon Coleman Midwest G 23 R 6'7" 314 5.00 32 9'10" 32.5" 7.84 5.17 12.42 13
72 Brian Turner Mid-Atlantic G 23 R 6'7" 300 5.10 23 10'0" 30.0" 7.96 5.24 12.07 14
51 Caleb Haynes New England G 23 R 6'3" 280 5.15 21 10'1" 32.0" 7.64 5.24 11.99 15
58 Chris Zhang Midwest G 22 R 6'7" 294 5.02 37 10'11" 32.5" 7.63 4.91 11.83 18
57 Clive Goode Florida G 22 R 6'6" 325 4.96 24 9'7" 26.5" 7.95 5.27 12.34 13
52 Dannell Rodriguez South G 21 R 6'5" 316 4.78 32 11'0" 31.0" 7.84 4.98 11.86 38
61 David Holt South G 21 R 6'7" 323 5.08 36 10'5" 31.0" 7.92 5.14 12.08 28
52 Donte Sharpe Florida G 23 R 6'3" 294 5.01 34 10'1" 32.5" 7.85 5.28 12.37 16
62 Harold Smith South G 21 R 6'4" 327 5.03 26 10'6" 32.5" 7.85 4.98 12.21 19
68 Jacob Garcia Mid-Atlantic G 22 R 6'7" 280 5.08 27 9'8" 30.0" 8.19 5.56 12.33 14
63 Jason Valentine South G 23 R 6'3" 308 5.04 33 10'11" 34.5" 7.81 5.06 11.99 16
64 Jeremiah Aldana Pacific Northwest G 22 R 6'3" 304 5.05 26 10'4" 33.0" 7.63 4.99 12.15 16
68 John McCauley South G 21 R 6'5" 319 5.08 22 9'11" 32.0" 8.00 5.41 12.19 21
79 Johnny Hail South G 22 R 6'6" 312 5.00 33 10'3" 27.5" 7.64 4.92 11.96 23
71 K.D. Tucker Midwest G 21 R 6'7" 308 5.00 24 9'8" 32.5" 8.07 5.31 12.54 15
65 Kenneth Mitchell Great Basin G 23 R 6'4" 293 5.04 29 10'2" 32.5" 7.72 5.16 12.13 19
78 Max Vaughan Midwest G 22 R 6'3" 301 4.95 28 9'11" 28.0" 7.75 5.18 12.16 16
76 Mike Kennedy Appalachia G 20 R 6'5" 281 5.04 25 9'6" 32.5" 7.86 5.33 12.13 16
72 Nick Hall South G 20 R 6'3" 298 5.04 26 10'3" 31.5" 7.80 5.11 12.20 25

Rookie Draft Class by College Region

Region Player
Count
South 11
Midwest 7
Mid-Atlantic 2
Florida 2
Pacific Northwest 2
New England 1
Southwest 1
Great Plains 1
Great Basin 1
Appalachia 1
California 1

Player History

None