Player Name Team College Team College
Region
POS Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
53 Adam Brannon Appalachia T 20 R 6'4" 285 5.04 34 10'0" 30.5" 7.96 5.41 12.24 31
72 Andy Perkins Midwest T 23 R 6'4" 310 4.96 30 10'8" 33.5" 7.78 5.20 12.04 16
76 Arturo Joyner Midwest T 22 R 6'6" 302 5.04 34 10'6" 33.0" 7.97 5.14 12.03 20
64 Ben Clarke Florida T 21 R 6'5" 320 5.10 27 9'9" 32.5" 7.95 5.32 12.54 14
77 Bryan Wilson South T 21 R 6'4" 313 4.88 32 10'10" 31.0" 7.52 4.58 11.69 36
63 Cornelius Johnson Rockies T 23 R 6'4" 299 4.93 27 10'6" 33.0" 7.58 4.93 11.74 30
69 Dannell Ferguson Midwest T 22 R 6'7" 329 5.16 28 9'9" 27.0" 8.02 5.34 12.70 13
69 David North California T 21 R 6'5" 305 4.95 27 10'5" 33.5" 7.76 5.05 11.86 16
57 Don Davies South T 23 R 6'4" 330 4.94 36 10'4" 32.0" 7.78 4.91 11.95 27
63 Donte Orourke South T 22 R 6'3" 299 5.05 21 9'8" 29.0" 7.84 5.20 12.12 14
67 Ed Hawkins Midwest T 23 R 6'4" 283 4.84 27 11'1" 35.0" 7.80 5.06 11.89 18
58 Eric Farmer Midwest T 23 R 6'5" 329 5.14 28 10'4" 30.5" 8.20 5.44 12.32 15
52 Ezekiel Norris Mid-Atlantic T 21 R 6'7" 290 5.03 30 10'3" 28.0" 7.68 5.17 11.91 12
57 Gerald Scott South T 20 R 6'6" 282 5.01 17 10'3" 29.0" 8.04 5.30 12.10 12
57 Jabaal Mueller Midwest T 23 R 6'5" 283 5.00 33 10'10" 31.0" 7.83 5.10 11.96 16
71 James Garber Florida T 22 R 6'6" 298 4.95 32 10'7" 28.5" 8.10 5.35 12.08 14
59 James Sims South T 23 R 6'6" 316 5.07 27 10'11" 35.0" 7.88 4.98 12.02 20
77 Jason Jackson Florida T 23 R 6'4" 328 5.14 25 9'8" 25.5" 8.26 5.56 12.41 15
71 Joe Williams South T 21 R 6'4" 329 5.13 34 10'2" 30.5" 7.91 5.21 12.16 21
68 Josh King Texas T 22 R 6'7" 324 5.12 31 10'0" 29.5" 7.87 5.28 12.31 12

Rookie Draft Class by College Region

Region Player
Count
South 8
Midwest 8
Florida 3
Mid-Atlantic 2
Appalachia 2
Pacific Northwest 1
New York 1
Southwest 1
Texas 1
California 1
Rockies 1
Great Plains 1

Player History

None