Player Name Team College Team College
Region
POS Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
27 Alan Jackson South FB 22 R 6'0" 268 4.87 25 10'1" 29.5" 8.02 5.40 12.01 22
24 Alan Williams Midwest FB 21 R 5'11" 255 5.01 17 9'10" 32.0" 7.70 5.35 11.68 15
49 Anthony Riggs Great Plains FB 22 R 6'0" 280 5.07 23 9'9" 31.5" 7.89 5.37 12.18 17
40 Brian Puente Midwest FB 23 R 6'0" 267 4.90 22 10'4" 31.5" 7.37 4.72 11.24 28
34 Gillian Dennis Great Plains FB 20 R 5'11" 226 4.97 18 10'5" 35.5" 7.65 5.34 11.98 14
28 James Brewer Rockies FB 21 R 5'10" 254 4.72 18 10'7" 34.5" 7.40 4.64 11.46 28
45 Jerald Travis Midwest FB 23 R 5'10" 268 5.11 23 9'7" 30.5" 7.91 5.41 11.97 14
20 Jon Curtis South FB 22 R 6'0" 224 5.04 19 10'4" 32.5" 7.50 5.14 11.48 17
44 Jonathan Ellis Pacific Northwest FB 20 R 5'11" 252 5.16 23 9'11" 32.5" 8.13 5.66 12.10 13
48 K.J. Hicks California FB 20 R 6'1" 253 4.89 23 10'5" 31.5" 7.46 4.88 11.97 25
34 Kenneth Cohen Midwest FB 21 R 5'9" 230 4.89 24 10'3" 32.0" 7.32 4.89 11.34 34
23 Nate Atkins South FB 21 R 5'9" 245 5.02 27 10'3" 31.0" 7.89 5.36 11.69 16
34 Patrick Walker South FB 22 R 5'10" 240 5.08 23 9'8" 32.0" 7.55 5.18 11.65 32
33 Will Chambers South FB 20 R 6'0" 272 4.91 32 10'5" 31.5" 7.34 4.73 11.50 18

Rookie Draft Class by College Region

Region Player
Count
South 5
Midwest 4
Great Plains 2
Rockies 1
Pacific Northwest 1
California 1

Player History

None