Player Name Team College Team College
Region
POS Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
14 Akeem Parker Florida K 22 R 6'0" 216 4.74 12 9'1" 29.0" 7.87 5.30 11.63 16
42 Antone Neuman South K 20 R 5'9" 173 4.88 4 8'8" 30.0" 7.40 5.26 11.91 12
8 Austin Butler Mid-Atlantic K 20 R 5'9" 165 4.50 8 9'7" 35.5" 7.17 4.68 11.00 25
14 Billy Glass South K 20 R 6'0" 184 4.84 4 9'1" 34.5" 7.35 5.15 11.44 14
14 Chris Haines Texas K 21 R 6'2" 219 4.83 6 9'1" 30.0" 7.65 5.39 11.90 16
6 Colton Hudson Midwest K 23 R 6'4" 198 4.81 17 8'10" 29.0" 7.39 4.98 11.71 14
7 Harold Mize Midwest K 21 R 6'0" 213 4.84 8 8'7" 27.0" 7.59 5.11 11.80 15
6 Jayron Jenkins Great Plains K 23 R 6'0" 218 5.01 4 8'10" 31.5" 7.64 5.43 11.92 18
13 Josh Hartman Florida K 20 R 6'2" 212 4.83 9 8'10" 30.0" 7.48 5.13 11.78 16
7 Lane Dean Great Basin K 22 R 6'1" 162 4.77 4 8'7" 31.5" 7.71 5.45 11.63 15
14 Luke Davis Pacific Northwest K 21 R 6'3" 168 4.74 7 8'11" 29.5" 7.33 4.98 11.24 25
13 Rashard Schneider Appalachia K 23 R 6'0" 177 4.74 4 8'7" 33.0" 7.59 5.27 11.68 16
19 Taiwan Graham Great Plains K 22 R 5'11" 191 4.78 4 9'2" 32.0" 7.20 4.74 11.39 14
0 Zack Lozano South K 23 R 6'4" 206 4.82 4 9'2" 31.5" 7.78 5.31 12.13 16

Rookie Draft Class by College Region

Region Player
Count
South 3
Florida 2
Great Plains 2
Midwest 2
Texas 1
Appalachia 1
Great Basin 1
Pacific Northwest 1
Mid-Atlantic 1

Player History

None