Player Name Team College Team College
Region
POS Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
7 Akeem McKinney Great Basin QB 22 R 6'0" 224 4.77 21 9'2" 29.0" 7.41 4.87 11.68 15
19 Alex Christie Midwest QB 23 R 5'11" 230 4.79 17 9'8" 33.0" 7.69 5.07 11.87 13
12 Ben Richardson California QB 23 R 5'8" 221 4.78 15 9'7" 31.0" 7.09 4.42 11.20 14
7 Billy Thompson South QB 22 R 6'4" 218 4.63 15 10'2" 32.0" 7.15 4.52 11.48 20
12 Charles Moreland Midwest QB 22 R 5'8" 209 4.58 18 10'7" 38.5" 7.11 4.52 11.15 19
7 Cory Smith Texas QB 20 R 5'9" 202 4.63 21 9'4" 35.5" 7.33 4.86 11.47 15
10 Darrel Wolff Florida QB 23 R 6'0" 230 4.59 19 10'4" 38.0" 7.24 4.44 11.15 12
6 De'Ondre Thomas Pacific Northwest QB 23 R 6'2" 230 4.77 5 9'2" 31.0" 7.65 5.13 12.00 12
12 Jeffrey Holt South QB 23 R 6'1" 224 4.66 20 9'9" 34.0" 7.32 4.57 11.39 26
3 Jelani Marler Appalachia QB 21 R 6'1" 223 4.78 10 9'2" 29.5" 7.35 4.85 11.47 14
15 Kamron Pritchett New York QB 20 R 6'1" 208 4.65 18 9'9" 32.5" 7.38 4.93 11.78 30
13 Kendall Harris Great Plains QB 21 R 5'8" 220 4.66 9 9'7" 29.5" 7.32 4.70 11.25 16
18 Larry Pelletier Appalachia QB 22 R 6'5" 225 4.60 11 9'6" 33.5" 7.14 4.45 11.26 27
17 Michael Russell Great Plains QB 21 R 5'10" 225 4.64 6 9'3" 31.0" 7.23 4.70 11.66 20
2 Mike Francis Great Plains QB 21 R 6'4" 217 4.74 9 9'9" 33.0" 7.50 4.85 11.56 15
2 Noah Maguire South QB 20 R 5'10" 222 4.66 11 9'0" 34.0" 7.46 4.99 11.95 14
10 Ryan Ryan Midwest QB 22 R 6'5" 219 4.72 14 10'0" 35.5" 7.32 4.68 11.44 24
9 T.J. Coffey Florida QB 21 R 6'5" 224 4.74 9 9'4" 35.0" 7.52 5.07 11.60 16
4 Tress West Texas QB 23 R 5'10" 227 4.77 11 9'5" 32.0" 7.46 4.80 11.49 21
15 Tyler Bishop South QB 21 R 5'11" 212 4.65 20 9'6" 30.0" 7.11 4.50 11.24 23

Rookie Draft Class by College Region

Region Player
Count
South 4
Midwest 3
Great Plains 3
Appalachia 2
Texas 2
Florida 2
California 1
Pacific Northwest 1
New York 1
Great Basin 1

Player History

None