strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
89 Wesley Craig Midwest WR [85] 22 R 6'2" 189
82 Daryl Robinson South WR [84] 22 R 5'9" 209
89 Louis Hunt Midwest WR [84] 22 R 6'5" 220
83 Aldon Brown Florida WR [80] 21 R 6'4" 182
16 Haleigh Bailey Midwest WR [79] 22 R 5'10" 189
16 Henry Armstrong Midwest WR [79] 22 R 5'11" 216
85 Jason Bonilla South WR [79] 23 R 5'9" 182
29 Jordan Jones Mid-Atlantic WR [79] 22 R 6'5" 183
37 Marquez House Texas WR [79] 23 R 6'6" 220
18 Scott Hopkins South WR [79] 21 R 5'8" 181
89 Stephen Rand Great Plains WR [77] 21 R 6'6" 204
89 Darius Jackson South WR [76] 22 R 6'3" 192
17 Justin Meade Texas WR [76] 22 R 6'3" 206
14 Shea Vinson Florida WR [76] 21 R 6'0" 180
81 Steven Mack Great Plains WR [76] 23 R 6'1" 193
17 Alan Street Pacific Northwest WR [74] 23 R 6'1" 212
89 Keith Rader South WR [74] 22 R 6'5" 204
10 Neiko Morales Hawaii WR [73] 22 R 6'5" 191
10 Reggie Adams Great Basin WR [73] 20 R 6'0" 190
87 Sam Ellis Appalachia WR [73] 23 R 6'3" 218

Rookie Draft Class by College Region

Region Player
Count
South 15
Midwest 6
Great Plains 5
Texas 5
Florida 3
Great Basin 3
Pacific Northwest 2
New England 2
Appalachia 2
California 2
Mid-Atlantic 1
Hawaii 1
New York 1

Player History

None