strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
47 David Sousa South TE [83] 21 R 6'4" 240 4.61 18 11'4" 37.5" 7.09 4.28 11.41 17
48 Brian Richardson Great Plains TE [79] 23 R 6'4" 232 4.72 24 10'8" 35.5" 7.54 5.00 12.03 16
84 B.J. Engel Midwest TE [76] 23 R 6'5" 258 4.79 22 9'11" 37.5" 7.21 4.47 11.88 13
84 Blake Woodard Texas TE [76] 22 R 6'5" 252 4.62 27 10'8" 36.0" 7.47 4.62 11.78 12
45 Roy Contreras South TE [74] 22 R 6'5" 258 4.60 21 11'2" 37.0" 6.91 4.02 11.41 30
86 Andrew Aaron South TE [72] 20 R 6'6" 251 4.54 23 11'3" 42.5" 6.97 4.00 11.35 31
88 Michael Lawson Mid-Atlantic TE [72] 23 R 6'6" 260 4.70 20 10'8" 34.5" 7.61 4.84 12.29 12
47 Cory Vann Mid-Atlantic TE [70] 23 R 6'3" 255 4.73 18 9'9" 33.5" 7.78 5.05 12.10 16
45 Adolphus Walker Midwest TE [69] 23 R 6'5" 248 4.89 23 10'0" 35.5" 7.44 4.89 11.95 15
44 Chris Black Midwest TE [65] 23 R 6'6" 246 4.83 11 10'4" 37.5" 7.50 5.05 12.08 12
84 LeShaun Savage Great Plains TE [63] 21 R 6'5" 237 4.70 21 9'6" 34.0" 7.46 4.96 11.89 15
48 Calais Buck Midwest TE [62] 23 R 6'3" 260 4.70 16 9'5" 27.5" 7.83 5.07 12.14 13
40 Josh Gill Rockies TE [62] 21 R 6'6" 251 4.69 22 10'8" 35.5" 7.28 4.46 11.83 12
87 D'Joun Kolb California TE [61] 23 R 6'5" 257 4.78 20 10'0" 36.0" 7.33 4.66 12.01 16
21 J.J. Willis South TE [59] 23 R 6'5" 240 4.70 21 9'7" 32.0" 7.65 4.87 12.11 12
49 Odell Moses Florida TE [58] 21 R 6'3" 245 4.72 20 10'1" 37.0" 7.54 4.91 11.95 14
44 Christian Boyce South TE [57] 21 R 6'5" 258 4.79 12 10'3" 35.0" 7.86 5.04 12.20 13
85 Martin Chu South TE [52] 21 R 6'6" 250 4.66 15 9'5" 30.5" 7.33 4.50 11.97 12

Rookie Draft Class by College Region

Region Player
Count
South 6
Midwest 4
Mid-Atlantic 2
Great Plains 2
Texas 1
California 1
Rockies 1
Florida 1

Player History

None