strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
96 Davon Ferguson South DE [85] 20 R 6'2" 246 4.56 24 10'2" 32.0" 7.38 4.50 11.50 14
73 Marquavius Pugh South DE [83] 22 R 6'7" 245 4.79 23 10'3" 30.0" 7.21 4.59 11.86 12
58 Ted Smith Mid-Atlantic DE [80] 22 R 6'3" 264 4.66 22 10'9" 35.0" 7.22 4.29 11.32 12
66 Kerry Davis Midwest DE [79] 22 R 6'3" 299 4.64 27 10'7" 31.0" 7.65 4.77 11.80 16
58 Shawn Chin Midwest DE [77] 22 R 6'5" 249 4.64 20 9'9" 32.0" 7.22 4.48 11.48 13
99 Sammie Harris Midwest DE [76] 21 R 6'4" 263 4.72 25 10'7" 32.0" 7.21 4.41 11.77 14
92 Wallace Davis Texas DE [76] 21 R 6'7" 277 4.85 26 10'7" 30.5" 7.54 4.66 11.71 15
94 Benny Wright Midwest DE [75] 23 R 6'5" 277 4.64 28 10'9" 31.5" 7.17 4.22 11.87 13
60 Andy Allen South DE [73] 21 R 6'3" 271 4.57 27 10'8" 35.5" 7.28 4.38 11.47 17
77 Derrick Cruse Midwest DE [73] 23 R 6'4" 267 4.66 19 9'9" 32.0" 7.31 4.52 11.68 16
97 Trey Schmitz South DE [73] 23 R 6'5" 267 4.81 18 9'2" 28.0" 7.46 4.60 11.65 12
68 Maurice Leal South DE [72] 22 R 6'5" 298 4.79 24 9'10" 28.5" 7.27 4.34 12.12 16
79 Marqui White South DE [71] 21 R 6'7" 261 4.73 23 9'3" 29.5" 7.91 5.11 11.90 15
90 Ricky Gray Texas DE [71] 23 R 6'7" 296 4.63 35 10'5" 35.0" 7.58 4.72 11.61 19
69 Steven Rich Pacific Northwest DE [71] 23 R 6'2" 287 4.64 27 10'0" 32.5" 7.55 4.57 11.77 14
77 Gary Long Midwest DE [70] 21 R 6'3" 286 4.74 30 9'9" 31.5" 7.57 4.61 11.95 14
65 Caleb Marshall South DE [69] 21 R 6'5" 286 4.66 31 10'7" 31.0" 7.39 4.36 11.60 15
69 Jesse Pierre Midwest DE [69] 23 R 6'6" 248 4.62 23 10'2" 35.5" 7.27 4.42 11.31 14
91 Kevin Bowman Florida DE [69] 23 R 6'7" 261 4.72 20 9'10" 35.5" 7.41 4.56 11.94 15
93 Cameron Tipton Great Plains DE [68] 21 R 6'4" 287 4.69 27 10'6" 34.0" 7.53 4.59 11.82 16

Rookie Draft Class by College Region

Region Player
Count
South 11
Midwest 9
Texas 4
Florida 3
Pacific Northwest 2
California 2
Great Plains 2
Southwest 1
New England 1
Mid-Atlantic 1

Player History

None