strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
13 Gregory Kirk South QB [82] 23 R 6'3" 229 4.65 10 10'1" 37.5" 7.24 4.59 11.45 25
3 Louis Fleck Pacific Northwest QB [80] 23 R 6'1" 230 4.69 20 10'4" 33.5" 7.08 4.40 11.23 20
14 Tyler Sterling Great Basin QB [79] 20 R 5'10" 225 4.60 16 10'2" 34.5" 7.13 4.32 11.11 31
12 Rodney Ritchey South QB [77] 21 R 6'0" 204 4.67 4 9'7" 34.0" 7.25 4.57 11.51 16
2 Gabriel Carson Appalachia QB [75] 23 R 6'0" 208 4.64 13 9'11" 35.0" 7.18 4.60 11.43 12
5 Kevin Major Midwest QB [75] 21 R 6'0" 214 4.74 15 9'9" 37.0" 7.14 4.66 11.46 17
7 Orson Reeves Texas QB [74] 21 R 6'3" 217 4.81 8 8'11" 31.5" 7.61 5.09 11.68 15
8 Rick Keenan Pacific Northwest QB [74] 22 R 5'11" 228 4.71 16 10'2" 32.5" 7.24 4.55 11.41 27
14 Garry Johnson Great Plains QB [68] 21 R 5'11" 213 4.58 19 10'3" 34.0" 6.93 4.21 10.86 22
8 Dorian Mills Florida QB [64] 23 R 5'9" 210 4.68 15 9'8" 35.0" 7.08 4.55 11.28 26
6 Evan Wyatt California QB [64] 21 R 6'1" 229 4.73 9 9'9" 33.0" 7.37 4.61 11.41 24
19 Kadin Klein Midwest QB [64] 22 R 6'0" 204 4.63 17 9'7" 32.0" 7.17 4.52 11.49 18
16 Antonio Jackson South QB [62] 21 R 6'0" 216 4.55 9 9'5" 34.0" 7.14 4.46 11.53 15
13 Kyle Williams Midwest QB [61] 22 R 6'3" 216 4.66 11 9'1" 30.5" 7.11 4.63 11.76 17
14 Robert Triplett South QB [61] 23 R 5'8" 200 4.65 19 9'8" 35.5" 7.40 4.90 11.55 21
11 Carl Pryor South QB [60] 22 R 6'1" 224 4.63 8 9'4" 30.5" 7.59 5.10 11.66 15
14 Brent Voss South QB [59] 21 R 6'1" 212 4.76 7 9'3" 34.0" 7.29 4.71 11.49 21
16 Dominique Henry New York QB [58] 23 R 6'4" 204 4.65 5 9'5" 35.0" 7.68 5.10 11.48 23
16 Orson Coleman Southwest QB [58] 23 R 5'11" 214 4.66 20 9'6" 33.5" 7.33 4.91 11.69 14
18 B.J. Rowe South QB [53] 21 R 5'9" 209 4.77 9 9'1" 32.0" 7.33 4.82 11.29 13

Rookie Draft Class by College Region

Region Player
Count
South 7
Midwest 3
Pacific Northwest 2
California 1
Texas 1
New York 1
Great Plains 1
Florida 1
Appalachia 1
Southwest 1
Great Basin 1

Player History

None