strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
32 Rueben Desimone Midwest S [83] 23 R 5'9" 201 4.53 14 10'6" 38.5" 7.16 4.46 11.42 13
44 James Wilkins Florida S [78] 22 R 6'2" 218 4.55 21 10'1" 37.0" 7.18 4.49 11.69 16
45 De'Anthony Bellamy Florida S [77] 23 R 6'2" 206 4.65 15 10'9" 41.5" 7.20 4.68 11.52 16
39 Shon Easley Florida S [77] 23 R 5'10" 207 4.46 22 10'5" 37.0" 6.84 4.10 11.22 14
39 Chris Taylor Southwest S [75] 23 R 6'1" 190 4.56 15 10'2" 36.5" 7.29 4.77 11.64 15
42 Vinnie Webster South S [75] 22 R 6'1" 182 4.62 18 10'7" 37.0" 7.10 4.60 11.50 13
37 Bradley Oliver Great Plains S [73] 20 R 6'1" 196 4.48 15 10'1" 40.5" 6.75 4.09 11.05 15
35 Dylan Wilson Appalachia S [73] 23 R 5'10" 177 4.50 10 10'1" 37.5" 6.92 4.36 11.24 17
38 Bobby Morris Texas S [72] 22 R 5'9" 189 4.57 11 10'5" 40.5" 6.89 4.41 11.46 14
31 Frank Magee California S [72] 22 R 6'3" 195 4.57 8 10'6" 37.0" 7.21 4.76 11.66 15
22 Jordan Smith South S [72] 20 R 5'10" 220 4.66 16 9'11" 32.5" 7.57 4.83 11.86 16
33 Chris Smith Midwest S [71] 22 R 6'2" 204 4.58 7 9'7" 35.0" 7.21 4.63 11.72 15
46 Jay Rowell Florida S [71] 22 R 5'11" 202 4.66 13 10'5" 41.0" 7.12 4.61 11.70 12
40 Josh Knight Florida S [70] 22 R 6'0" 184 4.45 16 11'2" 41.0" 6.71 4.02 10.92 16
45 Christian Horowitz Midwest S [69] 22 R 5'11" 186 4.58 15 10'1" 37.5" 7.25 4.79 11.56 13
29 Gary Hinton Pacific Northwest S [69] 21 R 5'9" 202 4.70 14 10'3" 38.5" 7.10 4.56 11.47 14
48 Robert Howard South S [69] 21 R 5'9" 207 4.62 6 9'10" 37.0" 7.41 4.83 11.85 12
28 Cory Ford South S [68] 23 R 5'9" 212 4.66 20 10'5" 39.5" 7.36 4.72 11.66 13
42 Michael Hackett South S [68] 23 R 5'10" 185 4.66 11 10'0" 33.5" 7.16 4.69 11.54 15
48 Peter Stephens Texas S [68] 23 R 6'0" 199 4.62 12 10'5" 38.5" 7.22 4.79 11.65 13

Rookie Draft Class by College Region

Region Player
Count
South 10
Midwest 6
Texas 5
Florida 5
Great Plains 3
California 2
Pacific Northwest 1
Southwest 1
Appalachia 1

Player History

None