strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
48 Spencer Banks Midwest CB [85] 22 R 5'10" 214 4.46 27 10'9" 35.5" 7.17 4.48 11.52 12
23 Max Wilson Midwest CB [80] 22 R 5'11" 176 4.50 13 10'2" 38.0" 7.18 4.62 11.42 15
49 Alan Moffett Mid-Atlantic CB [78] 23 R 5'11" 183 4.47 21 10'10" 41.5" 7.04 4.49 11.24 16
25 Cornelius Thomas Midwest CB [78] 20 R 5'10" 184 4.37 9 10'5" 40.0" 6.90 4.31 11.22 17
32 Sean Johnson Midwest CB [78] 22 R 5'9" 170 4.42 4 10'5" 37.0" 6.87 4.19 11.24 15
30 Gary Wheeler South CB [77] 22 R 5'11" 187 4.51 21 10'8" 38.0" 7.01 4.35 11.34 23
38 Greg Dillon California CB [77] 23 R 6'1" 187 4.61 11 10'5" 37.0" 7.01 4.53 11.42 14
48 Edward Burch Midwest CB [76] 22 R 6'2" 205 4.54 11 10'5" 38.5" 7.33 4.66 11.73 12
31 Mark Moore South CB [76] 23 R 5'11" 176 4.44 16 10'3" 33.5" 6.99 4.51 11.43 12
42 Jason Jamieson Pacific Northwest CB [75] 21 R 5'11" 216 4.33 12 10'6" 41.5" 7.31 4.46 11.57 16
38 Darren Everson Texas CB [74] 23 R 6'1" 195 4.47 4 9'9" 33.5" 7.07 4.52 11.65 15
43 Eric Williams Midwest CB [73] 23 R 5'9" 170 4.30 13 10'7" 39.5" 7.16 4.54 11.51 13
36 Jermaine Haynes New England CB [73] 23 R 6'3" 204 4.47 11 11'1" 40.0" 6.96 4.15 11.16 14
43 Donte Taylor Midwest CB [72] 22 R 6'3" 178 4.35 23 10'8" 38.0" 6.97 4.30 11.14 20
21 Keith McKinnon Great Plains CB [72] 21 R 5'11" 213 4.49 18 10'2" 35.5" 6.93 4.19 11.29 13
36 Nick Cherry California CB [71] 23 R 5'10" 204 4.54 18 10'6" 35.5" 6.98 4.29 11.15 13
43 Will Tran Texas CB [71] 22 R 6'2" 220 4.54 14 10'4" 35.0" 7.04 4.33 11.64 14
21 Alfonzo Foster Midwest CB [70] 23 R 6'3" 191 4.44 16 10'6" 37.5" 7.00 4.34 11.45 12
31 Dylan Thurman Hawaii CB [70] 21 R 5'11" 183 4.59 15 10'5" 36.5" 7.09 4.74 11.61 12
21 Marcedes Jackson South CB [70] 21 R 5'10" 175 4.46 5 10'2" 38.5" 7.24 4.73 11.63 16

Rookie Draft Class by College Region

Region Player
Count
South 12
Midwest 12
Texas 4
Pacific Northwest 4
Mid-Atlantic 3
Great Plains 3
Florida 3
California 2
Rockies 1
New York 1
Hawaii 1
Southwest 1
New England 1

Player History

None