strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
46 Scott Manning Midwest MLB [83] 22 R 6'1" 235 4.62 24 11'0" 40.0" 7.22 4.41 11.62 15
95 Jesse Sims Florida MLB [82] 21 R 6'5" 250 4.64 24 11'1" 37.5" 6.95 4.10 11.75 15
46 Marcedes Williamson South MLB [80] 23 R 6'2" 272 4.72 15 10'6" 35.5" 7.55 4.61 11.93 15
94 Sheldon Richardson Midwest MLB [80] 22 R 6'0" 221 4.72 12 10'2" 34.5" 7.21 4.61 11.59 32
52 Travis Smalley Great Plains MLB [79] 23 R 6'4" 264 4.60 24 10'9" 36.0" 7.08 4.13 11.45 13
91 Devon Simons Midwest MLB [77] 23 R 5'11" 257 4.74 23 10'10" 40.5" 7.43 4.67 11.88 22
97 Jihad Anderson Florida MLB [75] 22 R 6'1" 279 4.70 26 10'7" 36.0" 7.46 4.51 11.89 39
45 Shane Tucker California MLB [75] 20 R 6'1" 230 4.56 18 10'9" 37.0" 7.31 4.58 11.55 18
90 Aaron Person Great Plains MLB [74] 22 R 6'4" 222 4.59 17 11'0" 40.5" 7.50 4.79 11.70 12
44 Josh Samuel California MLB [74] 20 R 6'5" 253 4.63 20 11'5" 39.5" 7.15 4.32 11.57 20
55 Carl Riddick South MLB [72] 20 R 6'6" 251 4.72 23 10'2" 31.5" 7.48 4.65 11.81 13
46 Joe Patton Rockies MLB [70] 21 R 6'2" 252 4.55 31 11'2" 37.0" 6.98 4.01 11.45 26
50 C.J. Shelton South MLB [69] 22 R 6'1" 230 4.67 24 10'8" 37.5" 7.39 4.93 12.11 15
45 Doran Mays Midwest MLB [64] 21 R 6'0" 260 4.66 20 10'2" 33.5" 7.58 4.90 12.15 12
96 Josh Deluca Midwest MLB [63] 23 R 6'6" 242 4.67 18 10'6" 37.5" 7.27 4.70 11.82 15
93 Joshua Myrick South MLB [63] 22 R 6'4" 258 4.74 9 9'6" 34.0" 7.69 4.93 12.12 16
92 Markus Shorter Great Basin MLB [63] 21 R 6'6" 262 4.66 20 10'8" 38.5" 7.30 4.45 11.82 22
54 Michael Allen South MLB [63] 20 R 6'1" 246 4.62 10 10'7" 35.0" 7.30 4.52 11.71 12

Rookie Draft Class by College Region

Region Player
Count
South 5
Midwest 5
Great Plains 2
Florida 2
California 2
Rockies 1
Great Basin 1

Player History

None