strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
43 Akeem Woodson South S [82] 23 R 6'2" 205
21 Tyrone Smith Rockies S [79] 20 R 5'9" 211
21 Donald McCallum Texas S [78] 22 R 6'1" 183
34 Dontae Sullivan Midwest S [78] 21 R 6'2" 192
46 JaCorey Washington South S [78] 21 R 5'9" 213
42 Jatavis Stoddard South S [78] 21 R 5'10" 181
34 Keenan Hernandez South S [78] 23 R 5'11" 196
23 Brandon Hartman New England S [77] 21 R 6'3" 212
30 Houston Gonzales Great Basin S [76] 21 R 6'2" 206
26 Zach Jefferson South S [76] 22 R 6'0" 217
45 Melvin Fisher South S [74] 23 R 6'3" 180
35 Gabriel Joseph Midwest S [73] 21 R 6'3" 188
35 Cary Ransom Florida S [72] 20 R 5'11" 181
46 Kareem Williams Texas S [72] 21 R 5'11" 212
22 Jehu Turner California S [71] 22 R 6'1" 172
26 Von Townsend Great Plains S [71] 21 R 5'10" 180
46 Raymond Spencer Mid-Atlantic S [70] 22 R 5'11" 181
35 James Daly Midwest S [69] 21 R 6'1" 170
21 Jamize Raymond Rockies S [69] 22 R 6'0" 215
28 Jason Ellington Great Basin S [69] 22 R 6'0" 188

Rookie Draft Class by College Region

Region Player
Count
South 11
Midwest 7
Texas 3
Great Basin 2
Rockies 2
Great Plains 2
California 1
Appalachia 1
Florida 1
Mid-Atlantic 1
New England 1
Pacific Northwest 1
Southwest 1

Player History

None