strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
21 Joany Stallworth Midwest CB [85] 23 R 6'2" 199
39 Freddie Burton Appalachia CB [84] 22 R 6'3" 217
27 Bruce Sellers New York CB [83] 21 R 5'10" 175
32 Kayden Smith South CB [83] 22 R 6'0" 173
28 Rashaan Beasley California CB [83] 21 R 6'2" 218
33 Joseph Hail Pacific Northwest CB [82] 20 R 5'10" 190
16 Josh White Florida CB [82] 21 R 5'10" 175
27 Jonathan Jones Texas CB [80] 23 R 6'2" 200
25 Henry Wallace Hawaii CB [79] 23 R 6'3" 211
30 Mose Nelson South CB [79] 22 R 5'11" 171
44 Marcus Bush Great Basin CB [78] 22 R 5'11" 170
43 Tyrann Brown Midwest CB [78] 22 R 6'0" 181
30 Andre Cartwright Florida CB [77] 21 R 6'3" 195
17 Chris Simmons Florida CB [77] 23 R 5'10" 216
33 Christian Wiggins Great Plains CB [77] 22 R 5'9" 179
23 Cory Pierce California CB [77] 21 R 5'9" 195
46 Tyler Ogle Midwest CB [77] 21 R 6'1" 180
7 Robert Shelton South CB [76] 22 R 5'9" 171
32 Dontrelle Wilson South CB [75] 21 R 6'0" 205
27 Arthur Washington Appalachia CB [74] 21 R 6'0" 207

Rookie Draft Class by College Region

Region Player
Count
South 10
Midwest 9
Great Plains 6
California 5
Florida 5
Pacific Northwest 3
Southwest 2
Appalachia 2
Texas 1
Mid-Atlantic 1
Great Basin 1
Hawaii 1
New York 1
New England 1

Player History

None