strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
95 Jonathan Anthony South DE [82] 22 R 6'5" 276
64 Malcolm Powell South DE [82] 22 R 6'6" 271
73 William Wells South DE [82] 21 R 6'5" 246
92 Darrell Downey Great Plains DE [81] 20 R 6'2" 262
60 Rodrigo Gray South DE [77] 22 R 6'3" 240
97 Bell Green Rockies DE [74] 23 R 6'6" 260
75 Adam Hussein Pacific Northwest DE [73] 22 R 6'3" 282
98 Zack Johnson Great Plains DE [73] 21 R 6'2" 283
90 Brooks Patterson Midwest DE [71] 23 R 6'7" 293
95 Dan Wiggins Mid-Atlantic DE [71] 23 R 6'5" 283
53 Dezmen Elam Midwest DE [71] 23 R 6'7" 283
57 Ramik James Texas DE [71] 21 R 6'5" 255
64 Terrance Rodriguez Texas DE [71] 20 R 6'7" 245
97 Cole Scott South DE [69] 22 R 6'2" 257
75 Jared Greene Pacific Northwest DE [69] 21 R 6'5" 285
52 Jack Johnson Midwest DE [68] 23 R 6'4" 295
52 Jermaine Williams South DE [67] 22 R 6'3" 243
77 Margus Mason Midwest DE [67] 21 R 6'3" 277
93 Kevin Henry Midwest DE [66] 21 R 6'3" 257
63 Jaleel Langley South DE [65] 22 R 6'2" 290

Rookie Draft Class by College Region

Region Player
Count
South 10
Midwest 7
Great Plains 3
Mid-Atlantic 3
Florida 3
Texas 3
Pacific Northwest 2
Rockies 2
Great Basin 1
Appalachia 1
California 1

Player History

None