strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
5 Gino Neely Great Basin QB [84] 23 R 6'1" 201
19 Jason Lester Appalachia QB [82] 22 R 6'2" 215
14 Jacoby Beebe Great Plains QB [81] 23 R 5'9" 227
2 John Coleman California QB [81] 20 R 6'5" 222
18 Dontae Cochran Rockies QB [80] 22 R 5'9" 219
15 Joe Witt Florida QB [80] 21 R 6'5" 202
6 Patrick Bradley Mid-Atlantic QB [79] 23 R 6'0" 213
14 Bryan Meadows South QB [77] 23 R 5'11" 216
11 Marcedes Stock Pacific Northwest QB [77] 23 R 6'1" 222
9 Deandre Bailey Midwest QB [76] 22 R 5'11" 205
3 Johnny McCann South QB [76] 23 R 6'1" 211
12 Doug Alley South QB [72] 22 R 6'2" 204
14 Eli Hines California QB [72] 22 R 6'2" 226
9 Jake Luster South QB [68] 20 R 5'8" 215
8 Travis Chacon South QB [68] 22 R 6'5" 228
12 Mario Mullen South QB [66] 20 R 6'3" 224
19 Corey Weeks Great Plains QB [64] 23 R 6'2" 229
13 Stephon Hitchcock South QB [64] 22 R 6'4" 204
5 Alex Damon Appalachia QB [57] 21 R 5'9" 211
17 Jonathan Johnson Great Plains QB [56] 23 R 5'9" 204

Rookie Draft Class by College Region

Region Player
Count
South 7
Great Plains 3
California 2
Appalachia 2
Rockies 1
Florida 1
Mid-Atlantic 1
Midwest 1
Great Basin 1
Pacific Northwest 1

Player History

None