strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
78 Kyle Boyd Texas DE [85] 22 R 6'6" 263
95 George Lewis South DE [83] 21 R 6'5" 289
64 Aaron Hayden Rockies DE [82] 20 R 6'2" 264
63 Devan Shepherd South DE [82] 23 R 6'3" 288
61 James Taylor California DE [81] 21 R 6'3" 295
93 Reggie McFall South DE [81] 23 R 6'7" 277
97 Marquel Woods Appalachia DE [79] 22 R 6'7" 297
68 Brandon Bryant Midwest DE [78] 23 R 6'5" 284
75 T.J. Poole Pacific Northwest DE [77] 21 R 6'5" 274
68 Henry Norman Texas DE [76] 22 R 6'5" 287
73 Nate Smith Rockies DE [76] 22 R 6'6" 271
53 Bryan Good Appalachia DE [75] 21 R 6'3" 277
91 David Lewis Midwest DE [72] 23 R 6'6" 296
79 Patrick Phelps South DE [72] 21 R 6'4" 282
54 Curtis Milton Midwest DE [70] 20 R 6'5" 266
77 Joe Walker Great Plains DE [70] 23 R 6'3" 298
50 Kevin Smith South DE [69] 23 R 6'2" 292
94 Matt Edwards Great Plains DE [69] 22 R 6'2" 285
76 Angelo Pulley Great Plains DE [68] 22 R 6'2" 270
74 Bradley Gibbs South DE [68] 23 R 6'6" 297

Rookie Draft Class by College Region

Region Player
Count
South 10
Great Plains 6
Midwest 4
Pacific Northwest 3
Texas 3
Rockies 3
Appalachia 2
California 1
Great Basin 1
Southwest 1
Florida 1
New York 1

Player History

None