strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
56 Carl Mills Texas G [83] 20 R 6'5" 329
56 Louis Hood Hawaii G [78] 20 R 6'5" 283
55 Charles Martin South G [76] 21 R 6'7" 330
54 Hassan Patton South G [76] 21 R 6'7" 299
68 Neal Meyer Midwest G [76] 22 R 6'3" 303
62 Michael Mitchell South G [75] 22 R 6'6" 289
73 Anthony Toth South G [74] 21 R 6'6" 295
62 Randall Monson Florida G [74] 21 R 6'6" 300
77 Roger Crosby Mid-Atlantic G [74] 21 R 6'5" 321
78 Alex Bradley Midwest G [73] 23 R 6'4" 303
78 Brice Connors New York G [72] 23 R 6'6" 318
54 Ty Dennis South G [72] 20 R 6'4" 285
59 A.J. Devlin South G [71] 22 R 6'4" 298
51 Landon Hargrave Great Plains G [71] 22 R 6'7" 330
67 Olsen Richards California G [69] 22 R 6'7" 281
73 Charone Kemp Great Plains G [68] 21 R 6'4" 330
73 Anquan Wheeler Midwest G [66] 21 R 6'5" 330
61 Bennie Martinez California G [65] 23 R 6'7" 309
63 George Sanders South G [65] 22 R 6'3" 283
73 Jack Cooper Florida G [65] 21 R 6'6" 314

Rookie Draft Class by College Region

Region Player
Count
South 8
Midwest 6
Great Plains 3
Florida 2
California 2
Texas 2
Hawaii 1
Appalachia 1
Mid-Atlantic 1
New York 1
Southwest 1
Great Basin 1
Rockies 1

Player History

None