strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
40 Chris Rush Texas MLB [85] 21 R 5'11" 229
94 Daniel Morris Florida MLB [84] 22 R 6'1" 239
50 Gregory Wayne Appalachia MLB [82] 22 R 6'0" 254
95 Jeremy Tolliver California MLB [81] 20 R 6'1" 232
43 Zack Keys South MLB [81] 22 R 6'4" 222
36 Sam Strong California MLB [80] 23 R 6'5" 265
45 Anderson Howard South MLB [77] 20 R 6'6" 265
23 Will Lopez Great Plains MLB [77] 22 R 6'6" 255
91 Allen Herring Appalachia MLB [74] 21 R 6'6" 241
53 Mark Knox Florida MLB [73] 22 R 6'4" 253
43 Kraig Gonzalez Great Plains MLB [70] 22 R 6'0" 256
93 Derrick Antoine Texas MLB [67] 21 R 6'4" 267
40 Michael Lyles South MLB [67] 22 R 5'11" 228
98 Gerald Campbell Midwest MLB [65] 21 R 6'0" 265
92 David Coleman Great Plains MLB [61] 23 R 6'2" 270
95 Xavier Morris California MLB [58] 21 R 6'1" 277
93 James Jackson Texas MLB [55] 23 R 6'1" 253
43 Matt Harris South MLB [48] 23 R 6'0" 266

Rookie Draft Class by College Region

Region Player
Count
South 4
California 3
Great Plains 3
Texas 3
Appalachia 2
Florida 2
Midwest 1

Player History

None